Although parks open at 8:00 am daily, picnic area usage is not recommended until 9:00am. Site clean-up generally occurs between 8:00-9:00am. Setting up before 9:00am could impact your site, and clean-up is not guaranteed. Vehicle entrance fees are not included with any group picnic site reservation.
All fees listed are per day and are subject to change
March 1–Oct 31 | Nov 1–Feb 28/29 | ||
---|---|---|---|
Park or Site | Capacity | PEAK SEASON FEE: | Non-Peak Season Fee: |
Anderson - Site Closed due to VALLEY WATER Dam Retrofit Project. Plans to open on Completion. | |||
Live Oak | 100 | Closed | Closed |
Calero | |||
West Group (covered) | 50 | $162.00 | $122.00 |
Hellyer | Capacity | Peak Fee | Non-Peak Fee |
Cottonwood Lake | 150 | $303.00 | $227.00 |
Buena Vista (covered) | 150 | $408.00 | $306.00 |
Velodrome | 150 | $303.00 | $227.00 |
Sylvandale (covered)* | 100 | $282.00 | $212.00 |
Yerba Buena (covered)* | 100 | $282.00 | $212.00 |
Shadow Bluff | 100 | $209.00 | $157.00 |
San Juan Bautista | 65 | $176.00 | $132.00 |
Overflow site** | 60 | $127.00 | $127.00 |
**Overflow site is first-come first-served, and fee is payable by cash or check in person at Hellyer Park only. | |||
Ed Levin | Capacity | Peak Fee | Non-Peak Fee |
Elm | 200 | $333.00 | $250.00 |
Spring Valley | 100 | $190.00 | $143.00 |
Sandy Wool Lake (covered) | 75 | $216.00 | $162.00 |
Oak Knoll | 75 | $160.00 | $120.00 |
Joseph D. Grant | Capacity | Peak Fee | Non-Peak Fee |
Stockman's | 400 | $228.00 | N/A |
San Felipe | 100 | $143.00 | $107.00 |
Rose Garden* | 100 | $143.00 | $107.00 |
Cookhouse (indoor w/kitchen)* | 60 | $168.00 | N/A |
Los Gatos Creek | |||
Picnic Area (covered) | 75 | $238.00 | $179.00 |
Martial Cottle | Capacity | Peak Fee | Non-Peak Fee |
Edward (covered) | 300 | $495.00 | $371.00 |
Edith (covered)* | 100 | $282.00 | $212.00 |
Ethel* | 50 | $176.00 | $132.00 |
Maybella | 50 | $176.00 | $132.00 |
Leora | 50 | $176.00 | $132.00 |
Mt. Madonna | Capacity | Peak Fee | Non-Peak Fee |
Amphitheatre (covered)* | 150 | $358.00 | N/A |
Hilltop* | 100 | $143.00 | $107.00 |
Redwood Grove | 100 | $143.00 | $107.00 |
Azalea Knoll (covered) | 80 | $162.00 | $122.00 |
Sanborn | Capacity | Peak Fee | Non-Peak Fee |
Sequoia / Peterson Grove (covered) | 200 | $358.00 | N/A |
Costanoan (covered) | 100 | $282.00 | $212.00 |
Ohlone (covered) | 100 | $282.00 | $212.00 |
Santa Teresa | |||
Pueblo Group Area (covered) | 100 | $192.00 | $144.00 |
Stevens Creek | |||
Villa Maria | 100 | $190.00 | $143.00 |
Sycamore (covered) | 75 | $216.00 | $162.00 |
Uvas Canyon | |||
Black Oak | 65 | $120.00 | $90.00 |
Amphitheater | 50 | $120.00 | $90.00 |
Vasona | Capacity | Peak Fee | Non-Peak Fee |
Circle | 150 | $303.00 | $227.00 |
Lakeview | 100 | $209.00 | $157.00 |
Peppertree | 100 | $209.00 | $157.00 |
Creekside (covered)* | 100 | $282.00 | $212.00 |
Meadowbrook (covered)* | 100 | $282.00 | $212.00 |
Raintree | 100 | $209.00 | $157.00 |
Gateway Pavilion (covered)* | 100 | $282.00 | $212.00 |
Blossom Valley* | 100 | $209.00 | $157.00 |
*Some adjacent areas may be reserved together to accommodate larger groups
Non-peak season is November 1 through February 28/29.
The following sites are classified as "Special Facilities" and do not qualify for non-peak season pricing:
FEE CATEGORY | FEE | DEFINITION |
---|---|---|
All picnic areas | 25% off the peak/non-peak site fee | Discount for the use of any unreserved picnic site on the same day as the event. The reservation must be made and paid for at the park's staffed kiosk or with a park ranger on the day of use. All picnic and park rules apply. |
Youth organizations that meet the set requirements are eligible for a 50% discount off any group picnic site Monday through Friday only.